Discover How Investing in MC Machinery Solutions Helped Two Companies Meet Production Goals
In a recent article featured on Shop Floor Laser magazine, CenMac and KMS share how investing in the...
Read more »
MACHINE | Compact Multi-axis |
---|---|
Laser Power (Max) Average / Peak | 1000 W CW 450 / 4500 W QCW |
Process Heads | FLC -D30 Cutting Head FLC-Microcutting Head FLW-D30 (+D30 Wobble) FLW-D50 (+D50 Wobble) Scanner, Integrated Marker |
Work Envelope (X-Y-Z) | 250 x 250 x 200 mm 10 x 10 x 8 ins |
X-Y Stage: Velocity Accy / Rep | 100 mm/sec (236 in/min) ± 25 µm / ± 3 µm |
Z Stage: Velocity Accy / Rep | 100 mm/sec (236 in/min) ± 25 µm / ± 3 µm |
Rotation Speed | 30 RPM |
System Size (W-D-H) | 800 x 1260 x 2200 mm 32 x 50 x87 ins |
Fields with * are required.