Peter Newbery joins MC Machinery as Southeast Regional Sales Representative
MC Machinery welcomes Peter Newbery as a regional sales representative in the Southeast for EDM and...
Read more »The HC-878's high-rigidity, bridge-type monoblock structure allows high-speed, high-precision machining, while the minimized distance between guide surface and spindle center provides greater stability. The high-rigidity bed with ideal rib distribution guarantees static positioning accuracy of ±0.000078” and ±0.000039” repeatability.
The HC-878 is capable of a wide range (200 - 32,000 RPM) using a grease-packed spindle and a long-life AC motor. High-speed direct hard milling is possible via dry or semi-dry oil-mist systems. New HSK-E40 holder achieves six times higher clamping force than a regular BT shank while Dual Balance Cylinders reduce the load for the ball screw and servo motor.
The HC-878 features a Fanuc 31i-A5 Super High-Speed Processor and Al Contour Control II – a “NANO CNC System” with Intelligent Velocity Control, NANO Interpolation and NANO Smoothing.
Machine Travels: X x Y x Z in (mm) | 33.5 x 29.5 x 16.0 (850 x 750 x 400) |
---|---|
Spindle Speed | 200 ~ 32,000 RPM |
Spindle HP | 8.4 |
Spindle Lubrication | Grease Packed |
Tool Changer Size | 12 Position Standard |
Positioning Accuracy/Repeatability: in (μm) | ±0.000120/±0.000040 (±3.0/±1.0) |
Table Work Area X x Y: in (mm) | 37.4 x 29.5 (950 x 750) |
Table to Spindle Nose Distance: in (mm) | 8.8 ~ 24.6 (225 ~ 625) |
Max. Workpiece Weight: lb (kg) | 440 (200) |
Coolant Tank Capacity: gal (L) | None |
Table Height from Floor: in (mm) | 31.5 (800) |
Actual Measured Circularity (2.0" dia. @8 IPM): in (μm) | 0.000098 (2.5) |
Spindle Taper | HSK-E40 |
Spindle Air Purge | Standard |
Air Blast through Spindle | Standard |
Oil Mist with Collector | Optional |
Linear Scales X, Y, Z - axes | Heidenhain 0.00001mm Standard |
Rapid Traverse Speed: in/min. (m/min.) | 787 (20) |
Cutting Speed (Normal Mode): in/min. (mm/min.) | 0.01 - 315 (0.25 ~ 8000) |
Cutting Speed (GR Super PC Mode): in/min. (m/min.) | 394 (10) |
Dust Collection System | Amano PiE-30 Standard |
Machine Weight: lb (kg) | 15,500 (7030) |
Machine Height: in (mm) | 115.5 (2935) |
Required Floor Space [Machine Unit]: in (mm) | 134 x 134 (3400 x 3400) |
Control Unit | Fanuc 31i-A5 with RISC Processor |
Power Requirements KVA | 200 ~ 220V 22KVA |
Air Supply | 26.5 cu.ft./min @ 72 psi |
Fields with * are required.