MC Machinery Featured in Cutting Tool Engineering Magazine
MC Machinery is a proud contributor in this month’s cover story of Cutting Tool Engineering...
Read more »Take your small parts manufacturing business to new levels with Mitsubishi EDM and the new MV1200-S M800. The MV1200-S Advance M800 features improved machine construction, auto-threading, internal machine communication, power supply technology and operating cost reduction. The machine exemplifies Mitsubishi EDM’s continued dedication to high precision and innovative technology with the highly reliable non-contact Cylindrical Drive System on the X & Y axis drives. The MV1200-S Advance M800 uses the new Mitsubishi M800 series control with a 19-inch cell phone like touchscreen—providing easier user interface than previous models. With new features that will advance EDM machining, the MV1200-S is truly a revolution in wire EDM technology for small parts production type work.
Machine Travels: X x Y x Z in (mm) | 15.7 x 11.8 x 8.7 (400 x 300 x 220) |
---|---|
Maximum Workpiece Dimensions: W x D x H in (mm) | 31.9 x 27.6 x 8.5 (810 x 700 x 215) |
Max. Submerged Workpiece Weight: lb (kg) | 1102 (500) |
Table Dimensions: in (mm) | 25.2 x 17.7 (640 x 450) |
U/V Travels (from center): in (mm) | ±2.4 x ±2.4 (±60 x ±60) |
Taper Angle @ Thickness: in (mm) | 15 deg.@ 8.0 (15 deg.@ 200) |
Wide Angle Taper (Optional Guides Required) | 45 deg. @ 1.8" 45mm (No AT Possible) |
Table Rapid Feed Speed: in/min (mm/min) | 51.2 (1300) |
Power Supply | V350-V |
Minimum Drive Unit / Resolution | 0.000002 / 2 µin ( 0.00005 / 50nm) |
User Program Storage [Hard Disk Size] | 1 GB [32 GB CFAST Card Size] |
Wire Diameter Possible: in (mm) | 0.004~0.012 (0.1~0.3) |
Minimum Start Hole Diameter: in (mm) | 0.02 (0.5) |
Max. Wire Spool size On Machine / Cabinet STD: lb (kg) | 22 / 44 (10 / 20) |
Filters / Type | 2 / Paper |
Filter Tank Capacity: gal (L) | 145 (550) |
Machine System Dimensions: in (mm) | 79.7 x 106.4 (2025 x 2702) |
Machine Installed Height: in (mm) | 79.3 (2015) |
Machine System Weight: lb (kg) | 5952 (2700) |
Fluid System Weight: lb (kg) | Included with machine |
Power Requirements [KVA] | 200-230V [13.5] Built in AVR |
Compressed Air Requirements | 2.7 cu.ft./min. @ 71~100 psi |
Fields with * are required.