Bridging the gap between man and machine with intuitive, high-powered 3D inspection capabilities.
LEARN MOREThe InspecVision Planar is a 2D inspection machine that allows manufacturers to simply and quickly verify product quality, perform highly precise 2D inspection, create CAD comparisons, and assist in reverse engineering—all in a matter of seconds.
Planar customers range from small job shops to multibillion-dollar turnover companies, covering almost every industry that uses sheet metal, such as electronics and communication industries, automotive, and aerospace. The system can be used for very quickly measuring or reverse-engineering flat parts that have been manufactured on laser, plasma, and waterjet cutting systems as well as some punched and stamped parts.
HARDY CONSTRUCTION FOR HARD ENVIRONMENTS
A FAST MACHINE THAT CAN SPEED UP PRODUCTION
UNCOMPROMISING ACCURACY
CAPABILITIES:
COMPONENTS:
SYSTEM INFORMATION:
ADDITIONAL BENEFITS:
MACHINE SPECS
Model | P17.12 | P70.20 | P110.25 | P150.35 | P220.50*** | P220.35*** | P360.50L | P360.35L | P370.100 | P370.50 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy Shape (μm)** | 12/25* | 20/40* | 25/50* | 35/70* | 50/100* | 35/70* | 50/100* | 35/70* | 100/200* | 50/100* |
Accuracy Height (μm)** | 100 | n/a | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Length (mm) | 500 | 1,000 | 1,276 | 1,500 | 1,830 | 1,830 | 3,000 | 3,000 | 2,355 | 2,355 |
Depth (mm) | 333 | 667 | 851 | 1,000 | 1,220 | 1,220 | 1,220 | 1,220 | 1,570 | 1,570 |
Height (mm) | 120 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
UDL Weight (kg) | 100 | 50 | 200 | 250 | 400 | 400 | 500 | 500 | 500 | 500 |
Speed Measuring (secs.)** | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 |
Speed Processing (secs.)** | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Laser Dot Height Sensing | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Opti-Scan 3D Manual | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Opti-Scan 3D Motorized | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
2D Repositioning | Optional | Optional | Optional | Optional | Optional | Optional | Custom Optional | Custom Optional | Custom Optional | Custom Optional |
Surf-Scan | 2D Repositioning | Optional | Optional | Optional | Optional | Optional | Optional | Custom Optional | Custom Optional | Custom Optional |
Computer Cabinet | Optional | Optional | KVM Included | KVM Included | KVM Included | KVM Included | KVM Included | KVM Included | KVM Included | KVM Included |
Paint Color | RAL 5013 (acrylic) | RAL 5013 | RAL 5013 | RAL 5013 | RAL 5013 | RAL 5013 | RAL 5013 | RAL 5013 | RAL 5013 | RAL 5013 |
Apx. Light Table Dims Length (mm) | 1,120 | 1,196 | 1,623 | 1,870 | 2,177 | 2,177 | 3,347 | 3,347 | 2,860 | 2,860 |
Apx. Light Table Dims Depth (mm) | 983 –1,256 | 995.4 | 1,280 | 1,438 | 1,743.5 | 1,794 | 2,154 | 2,154 | 2,534 | 2,534 |
Apx.Light Table Dims Height (mm) | 2,396 | 2,455.5 | 3,311 | 3,675 | 3,965 | 4,190 | 3,973 | 3,701 | 4,340 | 4,481 |
Approx. Light Table Weight (kg) | <200 | <180 | <500 | <825 | <900 | <950 | <1,400 | <1,400 | <1,300 | <1,300 |
*The first accuracy value specifies the accuracy achieved over most of the table. The second accuracy value specifies the accuracy achieved at table edges.
**Accuracy results are verified on standard production machines using tests based on ISO 10360.
***Please note: Adding SurfScanto P220 model will increase mast height and weight.
Actual measuring accuracies achieved will depend on operating environment, user input and quality and condition of materials.
Errors and omissions excepted.
Due to our policy of continuous improvement, specifications are subject to change without notice.
Please contact factory or your InspecVision dealerfor more information.
10 Trench Road
Mallusk
Newtownabbey BT36 4TY
Co Antrim United Kingdom
Telephone: +44 (0) 28 90 844 012
Telefax: +44 (0) 870 706 1614
Email: Info@InspecVision.com
Web Address: www.InspecVision.com
For a small metal fabrication job shop, the increased capacity significantly changes the dynamics of how quickly we can get caught up when behind. When we searched the market, the Mitsubishi lasers were the best option.
LEARN MOREMatthew Bishop, Chief Operating Officer United Mechanical & Metal Fabricators, Inc.We used to avoid jobs with copper and brass, but now the fiber doesn’t care. It can cut anything and everything.
KEEP READINGPaul Csaky, Manufacturing Engineer OGS Industries, IncWe were just looking for the best-quality machines that would give us the best opportunity to be successful in the industry. We wanted machines that would allow us to make them fast once the requests started coming in.
SEE HOW WE HELPEDKen Hall, Plant Manager CenMacMitsubishi lasers gave us the best edge for our primary application, 7g to 1/2 inch steel.
KEEP READINGJeremy Kinderman, Manufacturing Engineer Amerequip