
These ‘hybrid’ machining centers are built for high-speed graphite milling, hard milling, small hole drilling, and micro milling.
LEARN MOREWhy purchase two high-end vertical milling machines—one for graphite and another for hard milling—when you can get both from one machine?
Spanning four different models—each with the same high-rigidity, bridge-type “monoblock” structure that allows for high-speed, high-precision machining—the HC series hybrid vertical milling machines combine industry-leading graphite milling with hard milling capabilities.
The result is a dual-purpose VMC solution that’s accurate, fast, reliable, and, best of all, durable—and more than versatile enough to be useful in a wide variety of situations.
ENGINEERED FOR ACCURACY
ONE INVESTMENT, TWICE THE FUNCTIONALITY
FLEXIBLE, FUTURE-FRIENDLY DESIGN
CAPABILITIES:
COMPONENTS:
USER INTERFACE:
Modal | HC-435 II | HC-548EX | HC-658 II | HC-878 |
---|---|---|---|---|
Machine Travels: X x Y x Z in (mm) | 16.0 x 13.0 x 7.9 | 18.1 x 14.1 x 10.2 (460 x 360 x 260) | 23.6 x 19.6 x 15.7 (600 x 500 x 400) | 33.5 x 29.5 x 16.0 (850 x 750 x 400) |
Spindle Speed | 3,000 ~ 36,000 RPM | 200 ~ 32,000 RPM | 200 ~ 32,000 RPM | 200 ~ 32,000 RPM |
Spindle HP | 5 | 8.4 | 8.4 | 8.4 |
Spindle Lubrication | Grease Packed | Grease Packed | Grease Packed | Grease Packed |
Tool Changer Size | 20 Position Standard | 12 Position Standard | 30 Position Standard | 30 Position Standard |
Positioning Accuracy/Repeatability: in (μm) | ±0.000040/±0.000012 (±1.0/±0.3) | ±0.0001/±0.00004 (±2.5/±1.0) | ±0.000060/±0.000020 (±1.5/±0.5) | ±0.000120/±0.000040 (±3.0/±1.0) |
Table Work Area X x Y: in (mm) | 23.6 x 13.0 (600 x 330) | 23.6 x 14.1 (600 x 360) | 30.0 x 20.0 (760 x 500) | 37.4 x 29.5 (950 x 750) |
Table to Spindle Nose Distance: in (mm) | 7.0 ~ 14.9 (175 ~ 380) | 5.9 ~ 16.1 (150 ~ 400) | 7.8 ~ 23.6 (200 ~ 600) | 8.8 ~ 24.6 (225 ~ 625) |
Max. Workpiece Weight: lb (kg) | 220 (100) | 440 (200) | 440 (200) | 440 (200) |
Coolant Tank Capacity: gal (L) | None | None | None | None |
Table Height from Floor: in (mm) | 29.5 (750) | 31.5 (800) | 31.5 (800) | 31.5 (800) |
Actual Measured Circularity (2.0″ dia. @8 IPM): in (μm) | 0.000039 (1.0) | 0.0001 (2.5) | 0.000078 (2.0) | 0.000098 (2.5) |
Spindle Taper | HSK-E25 | HSK-E40 | HSK-E40 | HSK-E40 |
Spindle Air Purge | Standard | Standard | Standard | Standard |
Air Blast through Spindle | Standard | Standard | Standard | Standard |
Oil Mist with Collector | Optional | Optional | Optional | Optional |
Linear Scales X, Y, Z – axes | Heidenhain 0.000002mm Standard | Heidenhain 0.00001mm Standard | Heidenhain 0.00001mm Standard | Heidenhain 0.00001mm Standard |
Rapid Traverse Speed: in/min. (m/min.) | 590 (15.0) | 1181 (30) | 787 (20) | 787 (20) |
Cutting Speed (Normal Mode): in/min. (mm/min.) | 0.04 – 394 (1 ~ 10,000) | 0.01 -315 (0.25 ~ 8,000) | 0.01 -315 (0.25 ~ 8,000) | 0.01 -315 (0.25 ~ 8,000) |
Cutting Speed (GR Super PC Mode): in/min. (m/min.) | 590 (1.5) | 1181 (30) | 787 (20) | 787 (20) |
Dust Collection System | Amano PiE-15 Standard | Amano PiE-30 Standard | Amano PiE-30 Standard | Amano PiE-30 Standard |
Machine Weight: lb (kg) | 5500 (2500) | 8,830 (4,000) | 12,100 (5,490) | 15,500 (7,030) |
Machine Height: in (mm) | 85.4 (2170) | 98.4 (2,500) | 113 (2,870) | 115.5 (2,935) |
Required Floor Space [Machine Unit]: in (mm) | 51.2 x 73.5 (1300 x 1867) | 78.7 x 108.7 (2,000 x 2,760) | 118 x 118 (3,000 x 3,000) | 134 x 134 (3,400 x 3,400) |
Control Unit | Fanuc 31i-A5 Super High-Speed Processor and AI Contour Control II | Fanuc 31i-A5 Super High-Speed Processor and AI Contour Control II | Fanuc 31i-A5 Super High-Speed Processor and AI Contour Control II | Fanuc 31i-B5 with RISC Processor |
Power Requirements KVA | 200 ~ 220V 12.5KVA | 200 ~ 220V 22KVA | 200 ~ 220V 22KVA | 200 ~ 220V 22KVA |
Air Supply | 14.1 cu.ft./min @72 psi | 21 cu.ft./min @ 72 psi | 21 cu.ft./min @ 72 psi | 26.5 cu.ft./min @ 72 psi |
Other Graphite and Hard Milling Machines
MC Machinery machines have a short learning curve. It is easy to train our operators to use these machines, and we know if we ever have a question, the service department will quickly assist us.
LEARN MOREBrian Lozon, Vice President Precision Die & MachineThe machines have allowed us to increase revenue. They haven't served as machine upgrades or replacements but more of an addition that was necessary to keep up with customer demand.
LEARN MOREMike McCoy, Manufacturing Engineer, Midwest Precision Tool & DieThis was the second largest business decision we had to make in the last few years… We’ve now got these machines running five days a week, two shifts, and they are performing really well. No issues to report. We are also holding tolerance no one can believe.
SEE HOW THEY DID ITMike Thomas, COO/CFO, HIVIZ Shooting Systems