
A fast, flexible 5-axis machining solution built to deliver the highest degree of precision needed for today’s workpieces.
LEARN MOREWhen the job calls for high-precision cutting, you use a 5-axis milling machine. But sometimes there are other factors to consider, and not all 5-axis milling machines are created equal. For some projects—the kind that require fast, accurate results down to the 1,000th of a millimeter—you need a machine that’s up to the task.
We’d like to introduce you to the CEGA SS-300 5AXP: the powerful, high-performance, micro-accuracy, simultaneous 5-axis machining and hard milling center your business needs to deliver top-quality work.
HIGHER HORSEPOWER FOR GREATER UTILITY
OPTIMIZE YOUR FLOOR PLAN WITH “HYBRID” MACHINING
RUNS FAST, AND BUILT TO LAST
CAPABILITIES:
COMPONENTS:
USER INTERFACE:
MACHINE SPECS
Machine Travels: X x Y x Z in (mm) | 20.1 x 16.1 x 12.2 (510 x 410 x 310) |
---|---|
Spindle Speed | 200 ~ 30,000 RPM |
Spindle HP | 20.0 |
Spindle Lubrication | Oil Mist |
Tool Changer Size | 20 Position Standard |
Positioning Accuracy/Repeatability: in (μm) | ±0.000023/±0.0000039 (±0.6/±0.1) |
Rotary Table Faceplate: in (mm) | Ø 5.9 (Ø150) |
Max. Tilting A-Axis Angle: deg. | -110 ~ +30 |
Rotary C-Axis Index Accuracy | ±4.0 arc sec. |
Tilting A-Axis Index Accuracy | ± 4.0 arc sec. |
Faceplate to Spindle Nose Distance: in (mm) | 1.85 ~ 14.05 (47 ~ 357) |
Max. Workpiece Weight: lb (kg) | 20 (44) |
Coolant Tank Capacity: gal (L) | 80 (300) |
Faceplate Height from Floor: in (mm) | 39.5 (1003) |
Actual Measured Circularity (4.0″ dia. @8 IPM): in (μm) | 0.000044 (0.11) |
Spindle Taper | HSK-E40 |
Spindle Air Purge | Standard |
Air Blast through Spindle | NA |
Oil Mist with Collector | Optional |
Linear Scales X, Y, Z – axes | Heidenhain 0.000002mm Standard |
Rapid Traverse Speed: in/min. (m/min.) | 590 (1.5) |
Cutting Speed (Normal Mode): in/min. (mm/min.) | 0.04 – 394 (1 ~ 10,000) |
Cutting Speed (GR Super PC Mode): in/min. (m/min.) | 590 (1.5) |
Dust Collection System | NA |
Machine Weight: lb (kg) | 12,125 (5,500) |
Machine Height: in (mm) | 106.0 (2690) |
Required Floor Space: in (mm) | 91.5 x 100.4 (2,325 x 2,550) w coolant chiller option |
Control Unit | Fanuc 31i-B5 Super High-Speed Processor, Al Contour Control II and 5-Axis machining package |
Power Requirements KVA | 200 ~ 220VAC: 32.0KVA |
Air Supply | 17.5 cu.ft./min @ 72 psi |
Other 5 Axis Machining
MC Machinery machines have a short learning curve. It is easy to train our operators to use these machines, and we know if we ever have a question, the service department will quickly assist us.
LEARN MOREBrian Lozon, Vice President Precision Die & MachineThe machines have allowed us to increase revenue. They haven't served as machine upgrades or replacements but more of an addition that was necessary to keep up with customer demand.
LEARN MOREMike McCoy, Manufacturing Engineer, Midwest Precision Tool & DieThis was the second largest business decision we had to make in the last few years… We’ve now got these machines running five days a week, two shifts, and they are performing really well. No issues to report. We are also holding tolerance no one can believe.
SEE HOW THEY DID ITMike Thomas, COO/CFO, HIVIZ Shooting Systems