An artificial intelligence-infused powerhouse that brings serious smarts to tight-tolerance machining.
LEARN MOREManual operation or fully automated? Graphite or copper electrodes? Easy access or easy operation? For those who can’t afford to compromise, the Eagle G5 Precision is a machine designed to be exactly what you need it to be in any situation. Its unique enclosure design allows you to create the most detailed tools possible in a stable, highly accurate environment—but not at the cost of usability or accessibility.
If you’re looking for a machine you can trust to consistently deliver excellence, we’d like to introduce you to the Eagle G5 Precision.
UNMATCHED PERFORMANCE
EASY TO USE
RESULTS YOU’LL NOTICE
CAPABILITIES:
MACHINE | ||
---|---|---|
Machine weight | lb. (kg) | 11,795 (5,350) |
Generator weight | lb. (kg) | 1,411 (640) |
Power input | kVA | 16 |
Fuse protection | A | 32 |
Voltage / Frequency | V/Hz | 400/60 |
WORK TANK | ||
Type | Rise and fall tank – filled movable | |
Clear dimensions (L x W x H) | inch (mm) | 30.3 x 26.4 x 17.3 (770 x 670 x 440) |
Dielectric fluid level max. programmable/automatic | inch (mm) | 14.7 (375) |
WORK HEAD | ||
Max. head load | lb. (kg) | 220 (100) |
Distance electrode-clamping chuck to work table min./max. | inch (mm) | 5.3/23.0 (135/585)* |
INTEGRATED C-AXIS | ||
Rotation Speed (adjustable) | RPM | 1-20 |
Angle positioning | degree | 0.001 |
Load capacity for manual electrode change | lb. (kg) | 110 (50)* |
Load capacity for automatic electrode change | lb. (kg) | 33 (15)* |
Movement of inertia, max. | lb./ft2 (kg/m2) | 9.5 (0.4)* |
WORK TABLE | ||
Surface (L x W) | inch (mm) | 29.5 x 25.6 (750 x 650) |
Load capacity | lb. (kg) | 2200 (1,000) |
TRAVEL WAYS | ||
X / Y / Z inside the work tank | inch (mm) | 20.7 x 15.7 x 17.7 (525 x 400 x 450) |
Y (by electrode changing position) | inch (mm) | 26.6 (675) |
CONTROL EAGLE PowerSPARK One | ||
HMI | OS | Windows® 7 ultimate |
Type of drive | digital AC-servo | Direct-drive Ball screw |
X, Y, Z rapid traverse | inch/min. (mm/min.) | 197 (5,000) |
Power Jump Z max. | inch/min. (mm/min.) | 708 (18,000) |
Power Jump Plus X,Y (option) | inch/min. (mm/min.) | 197 (5,000) |
DIELECTRIC SUPPLY | ||
Filter system | Cartridge (integrated) | |
Filter surface area | sq.ft. (m2) | 172 (16) |
Dielectric fluid, total volume | gal. (ltr.) | 106 (400) |
ELECTRODE CHANGER | ||
Type (option) | Direct pick-up rotary disc | |
Positions (option) | 20 (30) | |
Electrode weight | ||
– Single electrode | lb. (kg) | 33 (15)* |
– Total weight | lb. (kg) | 132 (60)* |
GENERATOR | ||
Type (Option) | PT60 (PT110) | Adaptive current |
Machining power, max. (option) | A | 60 (110) |
ADDITIONAL FEATURES | ||
Automatic lubrication | Standard | |
Chiller, cooling power | kW | 3.9 |
CO2-fire extinguisher, DIN 14497, size | lb. (kg) | 13 (6) |
Note:
The indicated values are maximum values that can be lower depending on the selected clamping system.
We reserve the right to make technical changes.
OTHER SINKER EDM MACHINES
Dollar for dollar, Mitsubishi EDM equipment is the absolute best value. It’s extremely reliable, very accurate, and the finishes are great. We have an older (EDM machine) from the '90s that still runs and performs like the day it was first delivered from the factory.
Technical Manufacturing West (TMW) Valencia, Calif.…a robust production monitoring and support solution that employs sophisticated data analytics, designed to provide transparency to your machining processes.
LEARN MOREEDM Today Magazine on remote360 from MC Machinery