An artificial intelligence-infused powerhouse that brings serious smarts to tight-tolerance machining.
LEARN MORECombining the latest in technological innovation with a unique, human-centric design, the Gantry Eagle series places top-quality results firmly within reach—without requiring any extra hassle. Plus, with on-board components designed to reduce wear and tear throughout its lifespan—requiring less maintenance and costly downtime—the Gantry Eagle series offers unmatched utility across any number of projects, materials, industries, and more.
The Gantry Eagle 1400 retains the high-precision accuracy customary to the Gantry Eagle line but offers even more working space to handle even larger jobs.
COST-EFFICIENT COMPONENTS
FAST, USER-FRIENDLY OPERATION
UNCOMPROMISING QUALITY
CAPABILITIES:
COMPONENTS:
ON-BOARD AUTOMATION:
USER INTERFACE:
SYSTEM INFORMATION:
ADDITIONAL BENEFITS:
Model | Gantry Eagle 1400 | Gantry Eagle 1400 Plus |
---|---|---|
Machine Travels: X x Y x Z in (mm) | 49.2 x 92.5 x 35.4 (1250 x 2350 x 900) | 49.2 x 92.5 x 35.4 (1250 x 2350 x 900) |
Maximum Workpiece Size: W x D x H in (mm) | 59.4 x 101.2 x 31.1 (1500 x 2570 x 790) | 59.4 x 101.2 x 40.1 (1500 x 2570 x 1020) |
Max. Dielectric Fluid Level: in (mm) | 33.1 (840) | 42.1 (1070) |
Power Supply (Option) / Peak Current | PT60 (PT110) / 80 (110) AMPs | PT60 (PT110) / 80 (110) AMPs |
Internal Worktank Dimensions:W x D x H in (mm) | 59.4 x 101.2 x 31.1 (1500 x 2570 x 790) | 59.4 x 101.2 x 40.1 (1500 x 2570 x 1020) |
Worktank / Door Type | 4-Sided Drop Tank | 4-Sided Drop Tank |
Max. Workpiece Weight: lb (kg) | 22,046 (10,000) | 22,046 (10,000) |
Table Dimensions:W x D in (mm) | 54.3 x 93.7 (1380 X 2380) | 54.3 x 93.7 (1380 X 2380) |
Max. Electrode Weight: lb (kg) | 660 (300) | 660 (300) |
Table to CAxisChuck Distance Min.~ Max.: in (mm) | 9.0 ~ 36.6 (230 ~ 930) 3R MACRO Chuck | 11.8 ~ 47.2 (300 ~ 1200) 3R MACRO Chuck |
Minimum Command Unit / Resolution: in (mm) | .00001 / .000002 (.0001 / .00005) | .00001 / .000002 (.0001 / .00005) |
Rapid Travel Speed: in/min. (m/min.) | 196.8 (5) | 196.8 (5) |
High-Speed Jump Maximum: in/min. (m/min.) | 708 (18) | Standard Jump |
Filters / Type | 4 pc. / Paper Cartridge | 4 pc. / Paper Cartridge |
Filter Tank Capacity: gal (L) | 1320 (5000) | 1585 (6000) |
Machine System Dimensions: W x D in (mm) | 170.0 x 222.0 (4320 x 5640) | 170.0 x 222.0 (4320 x 5640) |
Machine Installed Height: in (mm) | 167 (4250) | 187 (4750) |
Machine System Weight: lb (kg) | 41,890 (19,000) | 46,297 (21,000) |
C Axis Min. Indexing Angle / Drive Unit | .001º / .001º | .001º / .001º |
C Axis RPM Range | 1 ~ 20 Variable | 1 ~ 20 Variable |
Fluid Temp. Control | Chiller Optional | Chiller Optional |
Optional Internal Spindle RPM Range | N/A | N/A |
Automatic Tool Changer Options | 15 Linear (Rotary Disk 30 / 48) | 15 Linear (Rotary Disk 30 / 48) |
Power Requirements [KVA] | 400 VAC ±5% [23.0] without chiller | 400 VAC ±5% [25.0] without chiller |
Compressed Air Requirements | 2.7 cu.ft./min.@ 90-100 psi | 2.7 cu.ft./min.@ 90-100 psi |
OTHER SINKER EDM MACHINES
Dollar for dollar, Mitsubishi EDM equipment is the absolute best value. It’s extremely reliable, very accurate, and the finishes are great. We have an older (EDM machine) from the '90s that still runs and performs like the day it was first delivered from the factory.
Technical Manufacturing West (TMW) Valencia, Calif.…a robust production monitoring and support solution that employs sophisticated data analytics, designed to provide transparency to your machining processes.
LEARN MOREEDM Today Magazine on remote360 from MC Machinery